Homework Week of April 21, 2008
by Kelli Garcia
April 21, 2008
| Math Period 1 | |||
| Week of April 21 | |||
| Day Date |
Assignment | Date Due |
Handout |
| M 4/21 | Mountain Math "E" | 4/28 | |
| Tu 4/22 | (5) 11.4 Pages 524-525 #1-23 | 4/23 | |
| W 4/23 | (6) Review | 4/24 | |
| Th 4/24 | (7) 11.5 |
4/25 | |
| F 4/25 | (8) Quiz 11.4 - 11.5 | in class | |
| Notes: | |||
| Math Periods 2 & 6 | |||
| Week of April 21st | |||
| Day Date |
Assignment | Date Due |
Handout |
| M 4/21 | Mountain Math "E" | 4/28 | |
| Tu 4/22 | 4/23 | ||
| W 4/23 | Review | 4/24 | |
| Th 4/24 | 4/25 | ||
| F 4/25 | (8) Quiz 10.5 - 10.6 | in class | |
| Notes: PSX sent home on Monday...due on Tuesday for 4 points! | |||
| Science Period 3 | |||
| Week of April 21st | |||
| Day Date |
Assignment | Date Due |
Handout |
| M 4/21 | ♥ Finish video, (5) Earth Day Poster | 4/23 | |
| Tu 4/22 | ♥ work on Earth Day Poster | ||
| W 4/23 | |||
| Th 4/24 | |||
| F 4/25 | |||
| Notes: | |||
| Language Arts Period 7 | |||
| Week of April 21st | |||
| Day Date |
Assignment | Date Due |
Handout |
| M 4/21 | ♥ Read Tuck Everlasting, CH 19 - | ||
| Tu 4/22 | |||
| W 4/23 | |||
| Th 4/24 | |||
| F 4/25 | |||
| Notes: | |||